3D printing
Equipment | Supervisor | Location | |
---|---|---|---|
3D Bioprinter (EnvisionTEC 3D-Bioplotter) | Ronald Theoman Leon | ronaldtheoman.leon@student.unimelb.edu.au | Bldg 167, G09 |
3D Bioprinter (RegenHu 3D Discovery) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 440 |
3D Printer (Anycubic Photon LCD) | David Collins | david.collins@unimelb.edu.au | Bldg 261, 111 |
3D Printer (Anycubic Photon Ultra DLP) | David Collins | david.collins@unimelb.edu.au | Bldg 261, 111 |
3D Printer (Formalabs Form 3+ SLA) | David Collins | david.collins@unimelb.edu.au | Bldg 261, G21 |
Chromatography
Equipment | Supervisor | Location | |
---|---|---|---|
Gas Chromatograph (Agilent 7980B) | Moataz El Okazy | melokazy@student.unimelb.edu.au | Bldg 165, G06 |
HPLC (Agilent 1200) | Rebecca McQuillan | mcqr@student.unimelb.edu.au | Bldg 165, G06 |
HPLC (Shimadzu) | George Chen | gechen@unimelb.edu.au | Bldg 165, G19 |
Ion Chromatograph - Anion (Dionex ICS-1000 with AS40 Automated Sampler) | Amir hamzeh Aslambakhsh | aaslambakhsh@student.unimelb.edu.au | Bldg 165, G09 |
Ion Chromatograph - Cation (Thermo Fisher Scientific Dionex ICS-2100 with Dionex AS-AP Autosampler) | Amir hamzeh Aslambakhsh | aaslambakhsh@student.unimelb.edu.au | Bldg 165, G09 |
UPLC (Agilent 1290 Infinity II) | Frank Wu | yue.wu@unimelb.edu.au | Bldg 165, 211 |
Dewatering
Equipment | Supervisor | Location | |
---|---|---|---|
Filtration Rig (AR I; Direct Air Driven) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Shane Usher | spusher@unimelb.edu.au | ||
Filtration Rig (AR II; Direct Air Driven) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Shane Usher | spusher@unimelb.edu.au | ||
Filtration Rig (Mk I) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Shane Usher | spusher@unimelb.edu.au | ||
Fitration Rig (Mk II) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Shane Usher | spusher@unimelb.edu.au | ||
Filtration Rig (Mk III; High Pressure) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, B13 |
Shane Usher | spusher@unimelb.edu.au | ||
Freeze Dryer (Christ Alpha 1-2 LD Plus) | Sulochana Pitawala | lpitawala@student.unimelb.edu.au | Bldg 165, 223 |
Freeze-dryer (Heto Drywinner) | Chan-Jin Kim | chanjink@unimelb.edu.au | Bldg 165, 109 |
Francesca Ercole | francesca.ercole@unimelb.edu.au | ||
Freeze Dryer (Labconco FreeZone 2.5 L -50C Benchtop Freeze Dryer) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
LUMifuge | Shane Usher | spusher@unimelb.edu.au | Bldg 167, 101 |
General
Equipment | Supervisor | Location | |
---|---|---|---|
Chamber Furnace (Shimaden FP93 controller) | Yuang Gu | yuangg1@student.unimelb.edu.au | Bldg 167, G06 |
Chamber Furnace (Shimaden FP21 controller) | Tian Zheng | tian.zheng@unimelb.edu.au | Bldg 167, G06 |
Chemical Synthesiser (Mettler-Toledo OptiMax Synthesis Workstation) | Masood Sheikh Alivand | msheikhaliva@student.unimelb.edu.au | Bldg 165, G09 |
Convection Oven (Thermo Scientific Heratherm OMS60 General Lab Oven) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
Dual Micropipette Aspirator (Narishige MMO-203 Three-axis Oil Hydraulic Micromanipulator) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 440 |
Electrospray/Electrospin Apparatus | Hazem Alkazemi | halkazemi@student.unimelb.edu.au | Bldg 167, 209 |
Glovebox (Braun) | Lianhai Zu | lianhai.zu@unimelb.edu.au | Bldg 165, G06 |
High Pressure Homogeniser (GEA Niro Soavi Panda) | Sameera Sirisena | sameera-s@unimelb.edu.au | Bldg 165, 226 |
Jar Roller Mill (Paul O Abbe) | Laura Jukes | laura.jukes@unimelb.edu.au | Bldg 167, B13 |
Plasma Cleaner (Harrick Plasma PDC-002) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
Precision Cutter (Buehler IsoMet High Speed Pro Precision Saw) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
Quartz Crystal Microbalance (Biolin Scientific Q-Sense D300) | Pavel Cherepanov | pavel.cherepanov@unimelb.edu.au | Bldg 165, 118 |
Quartz Crystal Microbalance (Biolin Scientific Q-Sense E4 QCM) | Pavel Cherepanov | pavel.cherepanov@unimelb.edu.au | Bldg 165, 118 |
Ring Mill (Essa) | Laura Jukes | laura.jukes@unimelb.edu.au | Bldg 167, B13 |
Thermomixer Comfort I (Eppendorf) | Christina Cortez | christina.cortez@unimelb.edu.au | Bldg 165, 115 |
Thermomixer Comfort II (Eppendorf) | Christina Cortez | christina.cortez@unimelb.edu.au | Bldg 165, 110 |
Thermomixer Comfort III (Eppendorf) | Christina Cortez | christina.cortez@unimelb.edu.au | Bldg 165, 120 |
Ultrasonic Processor (Qsonica Q700A-240) | Yuang Gu | yuangg1@student.unimelb.edu.au | Bldg 165, 109 |
Vacuum Pump (Edwards RV5) | Christina Cortez | christina.cortez@unimelb.edu.au | Bldg 165, 115 |
Mechanical testing
Equipment | Supervisor | Location | |
---|---|---|---|
Cell Stretching System (STREX Cell Biaxial Stretching System STB-190-XY) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 440 |
Instron 5848 Microtester | Anna Trengove | agt@unimelb.edu.au | Bldg 167, 209 |
Courtney Evans | courtney.evans@unimelb.edu.au | ||
Instron 5944 2kN Microtester | Anna Trengove | agt@unimelb.edu.au | Bldg 167, 209 |
Courtney Evans | courtney.evans@unimelb.edu.au | ||
Universal Testing Machine (ZwickRoell Z005 with XY Stage) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 440 |
Elemental, surface & particle analysis
Equipment | Supervisor | Location | |
---|---|---|---|
Binary Gas Adsorption (BELSORP-BG) | Moataz El Okazy | melokazy@student.unimelb.edu.au | Bldg 165, G09 |
Catalyst Evaluation (Belsorp BELCAT)‡ | Ranjeet Singh | ranjeet.singh@unimelb.edu.au | Bldg 154, 403 |
Dynamic Interfacial Tensiometer (FTA32 Tensiometer) | Wen April Li | wen.li@unimelb.edu.au | Bldg 167, G09 |
Elemental Analyser (Leco Trumac) | Sulochana Pitawala | Ipitawala@student.unimelb.edu.au | Bldg 165, 226 |
Particle Size Analyser (Malvern Mastersizer 3000) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 110 |
Potentiostat/Galvanostat with FRA | Pavel Cherepanov | pavel.cherepanov@unimelb.edu.au | Bldg 165, 120 |
Zeta Probe (Colloidal Dynamics) | George Franks | gvfranks@unimelb.edu.au | Bldg 167, 109 |
Zetasizer (Malvern) | Chan-Jin Kim | chanjink@unimelb.edu.au | Bldg 165, 1.18 |
Tianzheng Wang | tianzheng.wang@student.unimelb.edu.au | ||
Zhaoran Wang | zhaoran.wang@student.unimelb.edu.au |
Microscopy
Equipment | Supervisor | Location | |
---|---|---|---|
Atomic Force Microscope (AFM; Nanowizard BioAFM) | Chan-Jin Kim | chanjink@unimelb.edu.au | Bldg 165, 116 |
Tianzheng Wang | tianzheng.wang@student.unimelb.edu.au | ||
Zhaoran Wang | zhaoran.wang@student.unimelb.edu.au | ||
Fluorescence Microscope (Thermo Fisher EVOS® FL Auto Imaging System) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
Inverted Fluorescence Microscope (Olympus IX73) | David Collins | david.collins@unimelb.edu.au | Bldg 261, 111 |
Inverted Fluorescence Microscope (Zeiss Axio Observer Z1 with Incubation System S) | David Collins | david.collins@unimelb.edu.au | Bldg 261, 111 |
Optical Microscope (Olympus BX51 with DP71 High Resolution 12.5 MP Microscopy Camera) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Top-Down Fluorescence Microscope (Olympus BX51) | David Collins | david.collins@unimelb.edu.au | Bldg 261, 111 |
Stereomicroscope (Zeiss Stemi 508) | Nguyen Hao Tran | nguyenhao.tran@student.unimelb.edu.au | Bldg 261, 111 |
Mingxin Xu | mingxin.xu@student.unimelb.edu.au |
Rheometry
Equipment | Supervisor | Location | |
---|---|---|---|
Controlled Strain Rheometer (HAAKE) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 114 |
Controlled Stress Rheometer AR-G2 | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Intrinsic Viscometer (Schott ViscoDoser AUS 20) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 165, 223 |
Twin Drive Rheometer MCR 702 (Anton Paar) | Raul Cavalida | raul.cavalida@unimelb.edu.au | Bldg 167, 101 |
Spectroscopy
Equipment | Supervisor | Location | |
---|---|---|---|
Atomic Absorption Spectrometer (AAS) | Wen (April) Li | wen.li@unimelb.edu.au, | Bldg 165, G03 |
John Lu | john.lu1@unimelb.edu.au | ||
BET / Adsorption Analyser (Micrometics ASAP 2010 Accelerated Surface Area and Porosimetry System) | Ranjeet Singh | ranjeet.singh@unimelb.edu.au | Bldg 154, 404 |
Fluoresence Spectrophotometer (Edinburgh Instruments FS5) | Yuang Gu | yuangg1@student.unimelb.edu.au | Bldg 165, 118 |
Fourier Transform Infrared Spectrometer (Bruker TESNOR II) | Subin Shin | subin.shin@student.unimelb.edu.au | Bldg 165, 118 |
Inductively Coupled Plasma-Optical Emission Spectrometer (Varian 720-ES ICP OES) | Wen (April) Li | wen.li@unimelb.edu.au, | Bldg 165, G03 |
John Lu | john.lu1@unimelb.edu.au | ||
Microplate Reader Infinite M200 Pro (Tecan) | Christina Cortez | christina.cortez@unimelb.edu.au | Bldg 165, 110 |
Microplate Reader (Thermo Fisher Multiskan FC) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
UV-VIS Spectrophotometer (SPECORD 250 PLUS) | Mirudula Mohankumar | mirudula.mohankumar@student.unimelb.edu.au | Bldg 165, 118 |
UV-Vis Spectrophotometer (Thermo Fisher Nanodrop One Microvolume UV-Vis) | Kathryn Stok | kathryn.stok@unimelb.edu.au | Bldg 184, 439 |
UV-VIS Spectrophotometer (Cary 3) | Greg Martin | gjmartin@unimelb.edu.au | Bldg 165, 223 |
Thermal analysis
Equipment | Supervisor | Location | |
---|---|---|---|
Differential Scanning Calorimeter (Perkin Elmer DSC 8500 Double Furnace HyperDSC) | Yuecheng Zhang | yuechengz@student.unimelb.edu.au | Bldg 165, G06 |
Thermogravimetry-Fourier Transform Infrared Spectrometer (Netzsch TG 209 F1 Libra) | Moataz El Okazy | melokazy@student.unimelb.edu.au | Bldg 165, G06 |
X-ray imaging
Equipment | Supervisor | Location | |
---|---|---|---|
µCT Scanner (Scanco µCT 50) | Fatemeh Malekipour | fmal@unimelb.edu.au | Bldg 170, E111 |